![[FS] Noah Black Leather Biker Jacket](http://www.leatherhobs.com/cdn/shop/files/Noah_Black_Leather_Biker_Jacket_2-18-1661686816984_fb2093d9-ab1b-4e31-a99b-aa8bfb44913b.webp?v=1761162557&width=1445)
Size Guide
Size Guide
Find your perfect fit. All measurements in CM.
MEN'S JACKETS & VESTS
| Size | US Size | EU Size | Chest (CM) | Sleeves (CM) |
|---|---|---|---|---|
| XS | 34 | 44 | 86 - 89 | 63.5 |
| S | 36 - 38 | 46 - 48 | 91 - 97 | 64.5 |
| M | 40 | 50 | 99 - 104 | 66 |
| L | 42 - 44 | 52 - 54 | 106 - 112 | 67 |
| XL | 46 | 56 | 114 - 119 | 68.5 |
| 2XL | 48 - 50 | 58 - 60 | 122 - 127 | 70 |
| 3XL | 52 | 62 | 129 - 135 | 71 |
| 4XL | 54 - 56 | 64 - 66 | 137 - 142 | 72 |
WOMEN'S JACKETS
| Size | US Size | EU Size | Chest (CM) | Waist (CM) | Sleeves (CM) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 32 - 34 | 80 - 84 | 62 - 66 | 59 |
| S | 4 - 6 | 36 - 38 | 86 - 90 | 68 - 72 | 60 |
| M | 8 - 10 | 40 - 42 | 92 - 97 | 74 - 79 | 61 |
| L | 12 - 14 | 44 - 46 | 100 - 106 | 82 - 88 | 62 |
| XL | 16 | 48 | 109 - 114 | 91 - 96 | 63 |
| 2XL | 18 | 50 | 117 - 122 | 99 - 104 | 64 |
| 3XL | 20 | 52 | 125 - 130 | 107 - 112 | 65 |
HOW TO MEASURE
📏 Chest
Measure around the fullest part of your chest, keeping the tape horizontal and under your armpits.
📏 Sleeves
Measure from center back of neck, over your shoulder and down to your wrist bone.
📏 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
💡 Tip
Between sizes? Size up for relaxed fit, size down for fitted look. Our jackets are slim contemporary fit.
Need help? Email support@leatherhobs.com with your measurements and we will recommend your perfect size.