LEATHERHOBS
Women's Mocha Cowhide Suede Biker Jacket – Rumella Style
Women's Mocha Cowhide Suede Biker Jacket – Rumella Style
US sizing. Tap a unit to switch.
| Size | Chest | Shoulder | Sleeve | Waist |
|---|---|---|---|---|
| XS | 34-36" | 16.5" | 24" | 30-32" |
| S | 36-38" | 17" | 24.5" | 32-34" |
| M | 38-40" | 17.5" | 25" | 34-36" |
| L | 40-42" | 18" | 25.5" | 36-38" |
| XL | 42-44" | 18.5" | 26" | 38-40" |
| 2XL | 44-46" | 19" | 26.5" | 40-42" |
| 3XL | 46-48" | 19.5" | 27" | 42-44" |
| Size | Chest | Shoulder | Sleeve | Waist |
|---|---|---|---|---|
| XS | 86-91 | 42 | 61 | 76-81 |
| S | 91-97 | 43 | 62 | 81-86 |
| M | 97-102 | 44.5 | 63.5 | 86-91 |
| L | 102-107 | 45.5 | 65 | 91-97 |
| XL | 107-112 | 47 | 66 | 97-102 |
| 2XL | 112-117 | 48 | 67 | 102-107 |
| 3XL | 117-122 | 49.5 | 68.5 | 107-112 |
US sizing. Tap a unit to switch.
| Size | Chest | Shoulder | Sleeve | Waist |
|---|---|---|---|---|
| XS | 32-33" | 15" | 22.5" | 25-26" |
| S | 34-35" | 15.5" | 23" | 27-28" |
| M | 36-37" | 16" | 23.5" | 29-30" |
| L | 38-39" | 16.5" | 24" | 31-32" |
| XL | 40-41" | 17" | 24.5" | 33-34" |
| 2XL | 42-43" | 17.5" | 25" | 35-36" |
| Size | Chest | Shoulder | Sleeve | Waist |
|---|---|---|---|---|
| XS | 81-84 | 38 | 57 | 63-66 |
| S | 86-89 | 39 | 58 | 68-71 |
| M | 91-94 | 40.5 | 60 | 74-76 |
| L | 97-99 | 42 | 61 | 79-81 |
| XL | 102-104 | 43 | 62 | 84-86 |
| 2XL | 107-109 | 44.5 | 63.5 | 89-91 |
* Measurements are body measurements, not garment measurements. A small error of half an inch (1-2 cm) is possible due to manual measuring.
How To Take Your Measurements
Chest
Wrap the tape around the fullest part of your chest, under your arms and across your shoulder blades. Keep the tape level and snug but not tight — breathe normally while measuring.
Shoulder Width
Measure straight across your back from the edge of one shoulder to the edge of the other, where your arm meets your shoulder on each side.
Sleeve Length
Start at the center back of your neck, go across your shoulder, then down the outside of your arm to your wrist bone. Keep your arm slightly bent while measuring.
Waist
Measure around your natural waistline — roughly an inch above your belly button — keeping the tape parallel to the floor.
Tips For Choosing Your Size
Leather softens and molds to your body over the first few wears, so it will feel slightly firmer out of the box than a cotton jacket. If you're between two sizes, size up for a relaxed, layer-friendly fit, or size down for a fitted silhouette. If you plan to wear a hoodie or sweater underneath, add half an inch to your chest measurement before matching it to the chart.
Virtual Try-On
See how this jacket looks on you before buying. Upload your photo and our AI will show you the perfect fit.
Upload your photo — a front-facing photo works best. Keep a neutral background if possible.
AI generates your look — our system overlays the jacket on your photo with realistic lighting and fit.
Choose your size — use our size chart to find your perfect fit based on your measurements.
📧 We'll send your virtual try-on image within 24 hours. Completely free!
Couldn't load pickup availability
Sleek moto styling, the Rumella biker jacket brings soft suede texture and a modern mandarin collar to a classic silhouette.
Production Specs
- Material: Cowhide Leather
- Finish: Suede
- Lining: Quilted Polyester Lining
- Closure: Zipper with Dual Puller
- Collar: Mandarin
- Cuffs: Zipper
- Pockets: Two Outside Pockets, Two Inside Pockets
- Colour: Mocha
Share
